Monthly Summary for Jan 2026


Temperature, Rain, Wind Speed


Day Mean Temp High Time Low Time Heat Deg Days Cool Deg Days Rain Avg Wind Speed High Time Dom Dir Barom Avg Min Max
01 3.5°C 4.6°C 06:00 1.8°C 00:00 13.5 0.0 3.8 mm 2.7 m/s 9.8 m/s 13:04 257° 987.4 mbar 978.7 mbar 1004.0 mbar
02 0.8°C 3.2°C 00:54 -1.9°C 23:53 16.2 0.0 3.2 mm 2.3 m/s 11.6 m/s 23:47 290° 981.2 mbar 975.3 mbar 987.5 mbar
03 -2.8°C -1.2°C 00:51 -5.7°C 21:37 19.8 0.0 0.0 mm 1.5 m/s 9.4 m/s 00:22 302° 992.6 mbar 987.4 mbar 996.0 mbar
04 -2.3°C -0.9°C 13:36 -4.4°C 00:09 19.3 0.0 0.0 mm 1.1 m/s 6.7 m/s 11:02 284° 1001.4 mbar 996.0 mbar 1008.2 mbar
05 -3.7°C -0.4°C 13:38 -9.7°C 06:45 20.7 0.0 0.0 mm 0.1 m/s 4.0 m/s 09:56 98° 1010.7 mbar 1008.0 mbar 1012.3 mbar
06 -2.0°C 0.0°C 23:37 -4.1°C 09:48 19.0 0.0 0.0 mm 0.2 m/s 5.4 m/s 23:13 181° 1013.2 mbar 1012.0 mbar 1014.0 mbar
07 -0.0°C 0.6°C 05:53 -1.6°C 23:38 17.0 0.0 0.0 mm 3.1 m/s 11.2 m/s 17:36 173° 1011.0 mbar 1008.7 mbar 1013.1 mbar
08 -1.3°C -0.4°C 12:56 -1.7°C 19:37 18.3 0.0 0.0 mm 2.8 m/s 11.2 m/s 23:51 147° 1010.4 mbar 1008.3 mbar 1012.1 mbar
09 -0.6°C 0.4°C 12:28 -1.7°C 07:41 17.6 0.0 0.0 mm 3.6 m/s 12.1 m/s 03:28 95° 1010.4 mbar 1009.3 mbar 1012.4 mbar
10 -3.3°C -0.9°C 03:54 -5.3°C 20:35 20.3 0.0 0.0 mm 1.7 m/s 10.3 m/s 01:17 34° 1018.2 mbar 1012.1 mbar 1022.8 mbar
11 -5.0°C -1.2°C 12:43 -10.6°C 23:05 22.0 0.0 0.0 mm 1.0 m/s 5.8 m/s 02:38 327° 1023.7 mbar 1022.5 mbar 1024.6 mbar
12 -2.8°C 1.1°C 18:54 -10.7°C 00:26 19.8 0.0 0.0 mm 1.2 m/s 7.2 m/s 19:03 129° 1015.9 mbar 1010.8 mbar 1022.6 mbar
13 1.4°C 3.2°C 23:19 -0.1°C 00:00 15.6 0.0 5.6 mm 0.8 m/s 5.8 m/s 00:06 150° 1011.5 mbar 1009.9 mbar 1012.7 mbar
14 3.3°C 5.7°C 14:09 0.4°C 22:17 13.7 0.0 11.8 mm 1.2 m/s 7.2 m/s 03:50 225° 1009.5 mbar 1004.9 mbar 1015.3 mbar
15 2.1°C 3.5°C 13:23 -0.7°C 06:30 14.9 0.0 0.4 mm 1.1 m/s 7.6 m/s 12:51 166° 1014.6 mbar 1013.5 mbar 1015.6 mbar
16 3.5°C 4.7°C 10:35 0.1°C 23:14 13.5 0.0 0.0 mm 1.1 m/s 7.6 m/s 07:33 156° 1016.9 mbar 1013.3 mbar 1023.8 mbar
17 1.8°C 2.9°C 03:09 0.4°C 00:00 15.2 0.0 0.4 mm 1.5 m/s 7.6 m/s 19:09 119° 1028.2 mbar 1023.6 mbar 1032.3 mbar
18 2.4°C 3.8°C 13:42 1.2°C 23:58 14.6 0.0 0.0 mm 2.2 m/s 8.9 m/s 19:02 114° 1030.7 mbar 1029.0 mbar 1032.1 mbar
19 1.0°C 2.6°C 13:05 0.1°C 06:35 16.0 0.0 0.0 mm 1.5 m/s 7.6 m/s 14:12 123° 1028.0 mbar 1026.5 mbar 1029.2 mbar
20 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
21 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
22 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
23 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
24 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
25 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
26 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
27 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
28 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
29 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
30 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
31 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-0.2°C 5.7°C 14 -10.7°C 12 326.9 0.0 25.2 mm 1.6 m/s 12.1 m/s 09 153° 1011.0 mbar 975.3 mbar 1032.3 mbar