Monthly Summary for Jun 2025


Temperature, Rain, Wind Speed


Day Mean Temp High Time Low Time Heat Deg Days Cool Deg Days Rain Avg Wind Speed High Time Dom Dir Barom Avg Min Max
01 15.7°C 19.2°C 14:40 10.2°C 01:39 1.3 0.0 0.0 mm 1.5 m/s 8.0 m/s 13:35 163° 1012.8 mbar 1008.6 mbar 1018.3 mbar
02 14.4°C 18.4°C 11:08 10.4°C 04:49 2.6 0.0 10.2 mm 1.4 m/s 8.5 m/s 16:00 252° 1012.5 mbar 1010.0 mbar 1014.6 mbar
03 13.6°C 17.3°C 16:41 6.8°C 05:10 3.4 0.0 0.0 mm 1.4 m/s 8.0 m/s 14:30 164° 1014.0 mbar 1010.7 mbar 1015.7 mbar
04 16.5°C 20.4°C 14:48 13.1°C 23:57 0.5 0.0 4.6 mm 1.7 m/s 8.0 m/s 15:55 172° 1007.5 mbar 1005.3 mbar 1010.7 mbar
05 14.2°C 17.9°C 15:01 9.6°C 05:36 2.8 0.0 0.2 mm 1.5 m/s 8.9 m/s 13:58 171° 1009.2 mbar 1007.2 mbar 1010.7 mbar
06 15.1°C 18.0°C 17:08 12.9°C 04:58 1.9 0.0 6.8 mm 2.4 m/s 12.1 m/s 14:44 221° 1004.4 mbar 1000.3 mbar 1007.4 mbar
07 14.1°C 18.8°C 14:26 10.1°C 04:47 2.9 0.0 0.0 mm 1.6 m/s 7.2 m/s 15:07 205° 1007.7 mbar 1006.4 mbar 1009.0 mbar
08 13.1°C 15.1°C 10:52 11.4°C 23:56 3.9 0.0 5.4 mm 0.7 m/s 4.5 m/s 15:51 281° 1006.4 mbar 1004.8 mbar 1010.4 mbar
09 13.3°C 16.8°C 17:43 10.0°C 05:11 3.7 0.0 0.0 mm 2.7 m/s 10.3 m/s 11:41 287° 1016.4 mbar 1010.3 mbar 1019.6 mbar
10 13.0°C 14.3°C 17:07 12.0°C 01:52 4.0 0.0 7.8 mm 1.4 m/s 8.0 m/s 11:59 186° 1012.8 mbar 1007.3 mbar 1019.1 mbar
11 14.4°C 18.1°C 15:32 10.3°C 23:47 2.6 0.0 0.2 mm 2.4 m/s 9.4 m/s 13:22 308° 1017.5 mbar 1008.7 mbar 1023.5 mbar
12 15.8°C 21.4°C 16:28 8.6°C 05:03 1.2 0.0 0.0 mm 0.8 m/s 6.3 m/s 13:51 166° 1026.4 mbar 1023.5 mbar 1028.8 mbar
13 15.4°C 19.0°C 15:12 9.6°C 01:34 1.6 0.0 0.0 mm 1.2 m/s 8.0 m/s 10:22 137° 1030.7 mbar 1028.6 mbar 1032.4 mbar
14 16.7°C 20.8°C 15:36 11.6°C 04:38 0.3 0.0 0.0 mm 2.1 m/s 10.3 m/s 18:00 111° 1026.1 mbar 1022.5 mbar 1029.5 mbar
15 13.7°C 14.4°C 00:00 13.2°C 04:01 3.3 0.0 0.0 mm 0.8 m/s 4.0 m/s 00:01 109° 1021.4 mbar 1020.3 mbar 1022.8 mbar
16 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
17 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
18 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
19 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
20 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
21 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
22 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
23 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
24 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
25 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
26 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
27 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
28 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
29 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
30 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
14.6°C 21.4°C 12 6.8°C 03 36.1 0.0 35.2 mm 1.6 m/s 12.1 m/s 06 202° 1014.7 mbar 1000.3 mbar 1032.4 mbar