Monthly Summary for Nov 2024


Temperature, Rain, Wind Speed


Day Mean Temp High Time Low Time Heat Deg Days Cool Deg Days Rain Avg Wind Speed High Time Dom Dir Barom Avg Min Max
01 12.5°C 15.3°C 13:21 7.3°C 23:40 4.5 0.0 0.0 mm 3.1 m/s 11.6 m/s 14:06 283° 1015.2 mbar 1013.0 mbar 1022.4 mbar
02 5.1°C 9.6°C 14:21 -0.2°C 07:11 11.9 0.0 0.0 mm 0.2 m/s 3.6 m/s 01:18 261° 1031.2 mbar 1022.3 mbar 1034.1 mbar
03 9.3°C 12.5°C 14:12 4.1°C 01:01 7.7 0.0 0.0 mm 2.1 m/s 8.9 m/s 14:08 280° 1027.6 mbar 1024.1 mbar 1033.1 mbar
04 11.0°C 12.1°C 13:11 9.6°C 23:59 6.0 0.0 0.0 mm 0.5 m/s 4.0 m/s 18:29 197° 1030.9 mbar 1027.2 mbar 1032.4 mbar
05 9.7°C 10.3°C 13:16 9.2°C 04:38 7.3 0.0 0.0 mm 0.2 m/s 3.6 m/s 00:03 239° 1029.1 mbar 1027.8 mbar 1030.9 mbar
06 8.8°C 9.8°C 12:19 7.2°C 23:44 8.2 0.0 0.0 mm 0.3 m/s 4.0 m/s 23:24 287° 1031.8 mbar 1028.9 mbar 1034.7 mbar
07 8.9°C 10.3°C 13:59 7.3°C 01:34 8.1 0.0 0.0 mm 0.2 m/s 3.1 m/s 15:05 289° 1035.3 mbar 1033.8 mbar 1037.1 mbar
08 9.4°C 10.3°C 10:53 8.2°C 22:55 7.6 0.0 0.2 mm 1.3 m/s 6.3 m/s 14:59 107° 1036.0 mbar 1034.2 mbar 1037.1 mbar
09 7.5°C 8.3°C 00:00 7.1°C 16:40 9.5 0.0 0.0 mm 2.0 m/s 7.2 m/s 08:53 109° 1032.1 mbar 1030.8 mbar 1034.3 mbar
10 6.7°C 7.7°C 23:55 5.5°C 15:59 10.3 0.0 0.0 mm 1.0 m/s 5.8 m/s 02:04 156° 1029.4 mbar 1028.0 mbar 1031.0 mbar
11 8.4°C 9.4°C 12:58 7.5°C 01:24 8.6 0.0 0.4 mm 0.6 m/s 4.9 m/s 03:44 195° 1028.0 mbar 1026.3 mbar 1031.9 mbar
12 6.7°C 8.4°C 03:33 5.2°C 16:16 10.3 0.0 0.0 mm 0.5 m/s 5.4 m/s 13:58 330° 1034.6 mbar 1031.8 mbar 1036.5 mbar
13 7.5°C 9.3°C 16:51 4.9°C 02:27 9.5 0.0 0.8 mm 0.6 m/s 5.8 m/s 20:29 231° 1028.2 mbar 1021.9 mbar 1033.8 mbar
14 7.8°C 11.1°C 11:50 4.1°C 20:15 9.2 0.0 0.0 mm 0.9 m/s 8.0 m/s 13:41 306° 1021.0 mbar 1018.8 mbar 1023.4 mbar
15 8.6°C 11.3°C 20:21 4.4°C 03:48 8.4 0.0 0.6 mm 1.2 m/s 8.5 m/s 21:59 276° 1019.9 mbar 1016.9 mbar 1022.9 mbar
16 9.1°C 10.3°C 02:47 6.0°C 23:41 7.9 0.0 2.6 mm 2.4 m/s 10.3 m/s 04:30 249° 1009.7 mbar 1004.2 mbar 1016.9 mbar
17 6.2°C 8.6°C 13:24 4.2°C 22:43 10.8 0.0 0.0 mm 2.1 m/s 9.8 m/s 13:18 262° 999.3 mbar 997.0 mbar 1004.2 mbar
18 4.2°C 6.8°C 13:58 2.9°C 05:27 12.8 0.0 2.0 mm 1.5 m/s 7.6 m/s 14:45 267° 999.0 mbar 997.4 mbar 1001.7 mbar
19 1.8°C 3.6°C 12:15 0.2°C 07:09 15.2 0.0 8.2 mm 0.4 m/s 4.9 m/s 12:22 303° 996.0 mbar 989.9 mbar 1002.3 mbar
20 0.8°C 2.6°C 13:05 -0.7°C 23:18 16.2 0.0 1.6 mm 0.5 m/s 3.6 m/s 10:09 308° 993.1 mbar 989.8 mbar 995.4 mbar
21 -1.0°C 1.3°C 12:06 -4.3°C 22:08 18.0 0.0 0.0 mm 0.2 m/s 3.1 m/s 01:45 277° 992.8 mbar 990.0 mbar 995.7 mbar
22 -1.4°C 2.3°C 14:44 -4.9°C 05:14 18.4 0.0 2.6 mm 0.5 m/s 7.2 m/s 14:10 235° 995.6 mbar 991.1 mbar 1004.1 mbar
23 -1.4°C -0.4°C 04:26 -2.4°C 00:52 18.4 0.0 0.0 mm 0.9 m/s 5.4 m/s 03:22 262° 1006.0 mbar 1004.1 mbar 1007.7 mbar
24 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
25 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
26 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
27 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
28 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
29 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
30 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
6.7°C 15.3°C 01 -4.9°C 22 244.5 0.0 19.0 mm 1.0 m/s 11.6 m/s 01 262° 1018.8 mbar 989.8 mbar 1037.1 mbar