Monthly Summary for Apr 2025


Temperature, Rain, Wind Speed


Day Mean Temp High Time Low Time Heat Deg Days Cool Deg Days Rain Avg Wind Speed High Time Dom Dir Barom Avg Min Max
01 8.6°C 16.3°C 17:42 1.3°C 07:03 8.4 0.0 0.0 mm 0.6 m/s 4.5 m/s 15:41 1032.0 mbar 1029.4 mbar 1033.4 mbar
02 8.6°C 16.4°C 16:19 1.2°C 06:59 8.4 0.0 0.0 mm 0.4 m/s 3.6 m/s 16:20 151° 1033.2 mbar 1031.6 mbar 1034.8 mbar
03 10.3°C 17.5°C 13:23 2.0°C 06:56 6.7 0.0 0.0 mm 0.5 m/s 4.0 m/s 13:36 180° 1030.7 mbar 1027.1 mbar 1032.6 mbar
04 9.3°C 14.8°C 15:10 3.3°C 23:55 7.7 0.0 0.0 mm 0.9 m/s 6.3 m/s 16:11 321° 1023.6 mbar 1021.4 mbar 1027.3 mbar
05 6.4°C 10.1°C 16:10 1.3°C 23:57 10.6 0.0 0.0 mm 1.5 m/s 7.6 m/s 18:18 23° 1024.6 mbar 1021.6 mbar 1028.6 mbar
06 4.7°C 9.7°C 14:37 -1.4°C 04:00 12.3 0.0 0.0 mm 1.2 m/s 8.0 m/s 16:57 324° 1028.9 mbar 1026.2 mbar 1031.2 mbar
07 7.9°C 12.8°C 16:05 3.2°C 03:26 9.1 0.0 0.0 mm 1.4 m/s 6.3 m/s 10:27 319° 1025.8 mbar 1025.0 mbar 1027.9 mbar
08 8.2°C 11.9°C 13:04 5.1°C 02:32 8.8 0.0 0.0 mm 0.8 m/s 4.9 m/s 14:17 163° 1028.8 mbar 1025.5 mbar 1031.2 mbar
09 7.4°C 11.2°C 16:12 1.4°C 06:36 9.6 0.0 0.0 mm 1.2 m/s 7.6 m/s 12:23 314° 1023.2 mbar 1021.6 mbar 1025.5 mbar
10 8.1°C 15.1°C 16:15 0.9°C 05:33 8.9 0.0 0.0 mm 1.9 m/s 11.2 m/s 22:23 289° 1022.0 mbar 1014.2 mbar 1026.3 mbar
11 10.4°C 14.5°C 16:04 7.2°C 06:28 6.6 0.0 0.0 mm 2.5 m/s 9.8 m/s 01:10 305° 1013.4 mbar 1011.9 mbar 1014.8 mbar
12 10.7°C 15.4°C 19:06 7.2°C 23:58 6.3 0.0 0.0 mm 1.3 m/s 6.3 m/s 12:13 288° 1013.7 mbar 1011.4 mbar 1014.9 mbar
13 9.7°C 14.6°C 13:13 5.2°C 02:49 7.3 0.0 0.6 mm 1.3 m/s 8.9 m/s 12:08 139° 1006.1 mbar 1003.0 mbar 1011.6 mbar
14 8.3°C 12.2°C 17:30 4.2°C 04:52 8.7 0.0 0.2 mm 1.0 m/s 5.4 m/s 18:06 175° 1010.8 mbar 1006.0 mbar 1013.7 mbar
15 11.2°C 17.4°C 15:36 4.6°C 03:50 5.8 0.0 0.2 mm 2.1 m/s 11.2 m/s 16:25 89° 1010.2 mbar 1006.2 mbar 1013.7 mbar
16 13.6°C 19.0°C 14:14 10.9°C 23:11 3.4 0.0 0.0 mm 1.2 m/s 5.8 m/s 14:55 137° 1009.8 mbar 1006.3 mbar 1014.2 mbar
17 12.9°C 17.4°C 14:05 9.5°C 06:02 4.1 0.0 0.0 mm 1.8 m/s 9.4 m/s 11:57 85° 1011.0 mbar 1008.7 mbar 1014.0 mbar
18 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
19 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
20 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
21 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
22 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
23 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
24 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
25 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
26 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
27 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
28 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
29 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
30 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
9.2°C 19.0°C 16 -1.4°C 06 132.7 0.0 1.0 mm 1.3 m/s 11.2 m/s 10 334° 1020.5 mbar 1003.0 mbar 1034.8 mbar