Monthly Summary for Oct 2025


Temperature, Rain, Wind Speed


Day Mean Temp High Time Low Time Heat Deg Days Cool Deg Days Rain Avg Wind Speed High Time Dom Dir Barom Avg Min Max
01 10.3°C 15.7°C 15:34 5.7°C 23:10 6.7 0.0 0.2 mm 0.2 m/s 3.6 m/s 14:31 166° 1035.2 mbar 1033.9 mbar 1036.1 mbar
02 9.5°C 14.9°C 15:13 4.2°C 01:07 7.5 0.0 0.0 mm 0.4 m/s 4.5 m/s 15:01 161° 1033.2 mbar 1030.2 mbar 1035.3 mbar
03 11.9°C 14.8°C 13:28 8.9°C 00:18 5.1 0.0 0.0 mm 1.4 m/s 10.7 m/s 23:24 152° 1025.5 mbar 1016.0 mbar 1030.3 mbar
04 10.6°C 12.1°C 05:06 8.8°C 09:17 6.4 0.0 31.6 mm 3.7 m/s 20.6 m/s 06:48 170° 997.7 mbar 989.5 mbar 1016.2 mbar
05 10.4°C 10.8°C 05:28 10.0°C 02:11 6.6 0.0 0.2 mm 2.3 m/s 7.6 m/s 00:02 245° 991.7 mbar 990.6 mbar 992.8 mbar
06 11.5°C 12.2°C 21:52 10.7°C 23:58 5.5 0.0 0.0 mm 0.0 m/s 0.4 m/s 22:33 90° 1020.7 mbar 1020.5 mbar 1021.0 mbar
07 12.7°C 14.4°C 12:43 9.4°C 01:47 4.3 0.0 3.8 mm 0.5 m/s 4.5 m/s 18:36 191° 1021.6 mbar 1019.8 mbar 1023.1 mbar
08 12.7°C 16.1°C 15:10 8.1°C 22:03 4.3 0.0 0.0 mm 0.6 m/s 5.8 m/s 16:00 279° 1019.1 mbar 1018.3 mbar 1020.3 mbar
09 11.7°C 14.9°C 14:03 7.0°C 06:43 5.3 0.0 0.4 mm 1.2 m/s 8.0 m/s 22:49 278° 1019.7 mbar 1018.0 mbar 1020.9 mbar
10 13.2°C 14.9°C 14:03 11.3°C 05:40 3.8 0.0 0.0 mm 2.9 m/s 13.4 m/s 23:46 294° 1022.5 mbar 1018.6 mbar 1025.0 mbar
11 13.2°C 14.0°C 13:22 12.0°C 23:39 3.8 0.0 0.0 mm 2.8 m/s 11.6 m/s 04:44 299° 1026.3 mbar 1023.7 mbar 1027.8 mbar
12 12.9°C 17.2°C 15:00 6.3°C 23:59 4.1 0.0 0.2 mm 1.3 m/s 6.7 m/s 04:31 306° 1025.4 mbar 1023.3 mbar 1028.5 mbar
13 8.9°C 14.6°C 13:44 2.1°C 07:45 8.1 0.0 0.2 mm 0.4 m/s 4.5 m/s 13:29 305° 1027.7 mbar 1024.2 mbar 1029.1 mbar
14 12.2°C 15.3°C 13:29 9.7°C 06:37 4.8 0.0 0.0 mm 0.2 m/s 4.0 m/s 17:50 331° 1024.1 mbar 1022.8 mbar 1025.9 mbar
15 10.4°C 13.3°C 14:50 7.3°C 07:36 6.6 0.0 0.4 mm 0.6 m/s 4.9 m/s 16:20 259° 1023.5 mbar 1019.5 mbar 1026.1 mbar
16 11.9°C 14.7°C 13:19 9.1°C 05:21 5.1 0.0 0.0 mm 1.2 m/s 6.3 m/s 13:15 291° 1018.3 mbar 1017.4 mbar 1019.6 mbar
17 8.6°C 11.2°C 15:26 4.3°C 23:58 8.4 0.0 1.2 mm 0.5 m/s 5.4 m/s 15:50 318° 1019.0 mbar 1017.3 mbar 1024.4 mbar
18 4.7°C 10.6°C 15:06 -0.2°C 23:32 12.3 0.0 0.2 mm 0.4 m/s 4.9 m/s 12:30 323° 1028.5 mbar 1024.4 mbar 1030.3 mbar
19 4.7°C 10.3°C 15:19 -2.6°C 06:48 12.3 0.0 0.2 mm 1.0 m/s 7.6 m/s 12:45 163° 1023.1 mbar 1016.3 mbar 1028.6 mbar
20 9.9°C 11.3°C 12:19 8.1°C 01:55 7.1 0.0 0.0 mm 2.0 m/s 9.8 m/s 12:56 137° 1009.0 mbar 1002.9 mbar 1016.3 mbar
21 11.5°C 12.8°C 20:11 9.7°C 05:28 5.5 0.0 2.0 mm 1.8 m/s 8.0 m/s 12:23 161° 997.8 mbar 995.4 mbar 1002.9 mbar
22 12.0°C 13.0°C 15:43 9.3°C 23:59 5.0 0.0 1.2 mm 1.6 m/s 5.8 m/s 12:53 174° 998.2 mbar 996.6 mbar 1000.0 mbar
23 10.6°C 13.1°C 13:09 5.1°C 04:09 6.4 0.0 6.4 mm 2.2 m/s 12.1 m/s 14:00 115° 991.3 mbar 985.1 mbar 999.8 mbar
24 11.6°C 12.5°C 00:00 10.9°C 10:00 5.4 0.0 0.0 mm 2.8 m/s 9.4 m/s 11:37 173° 986.5 mbar 984.9 mbar 989.4 mbar
25 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
26 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
27 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
28 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
29 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
30 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
31 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
10.7°C 17.2°C 12 -2.6°C 19 150.4 0.0 48.2 mm 1.3 m/s 20.6 m/s 04 209° 1017.2 mbar 984.9 mbar 1036.1 mbar