Yearly Summary for 2025


Temperature, Rain, Wind Speed


Day Mean Temp High Day Low Day Heat Deg Days Cool Deg Days Rain Avg Wind Speed High Day Dom Dir Barom Min Max
Jan 2.9°C 8.7°C 01 -8.1°C 13 409.8 0.0 53.4 mm 1.8 m/s 14.3 m/s 01 243° 980.7 mbar 1042.7 mbar
Feb 1.3°C 10.9°C 23 -11.9°C 17 359.9 0.0 15.2 mm 1.2 m/s 13.0 m/s 11 111° 1012.7 mbar 1048.0 mbar
Mar 5.6°C 15.4°C 08 -4.2°C 20 353.3 0.0 18.0 mm 1.5 m/s 13.9 m/s 22 274° 998.4 mbar 1034.3 mbar
Apr 9.7°C 19.4°C 28 -1.4°C 06 218.0 0.0 8.6 mm 1.3 m/s 11.2 m/s 10 269° 1003.0 mbar 1034.8 mbar
May 12.0°C 22.5°C 20 1.3°C 05 154.1 0.0 49.2 mm 1.5 m/s 12.1 m/s 26 278° 998.4 mbar 1025.5 mbar
Jun 16.2°C 25.3°C 21 6.8°C 03 38.0 13.2 71.6 mm 1.8 m/s 13.0 m/s 29 264° 1000.2 mbar 1032.4 mbar
Jul 18.8°C 28.5°C 19 10.1°C 01 3.2 59.2 62.2 mm 1.3 m/s 12.5 m/s 03 234° 1000.1 mbar 1025.8 mbar
Aug 17.5°C 28.5°C 15 7.1°C 24 16.7 30.9 30.6 mm 1.2 m/s 12.1 m/s 03 253° 1002.8 mbar 1027.9 mbar
Sep 15.6°C 23.8°C 01 2.8°C 25 57.7 14.7 52.0 mm 1.3 m/s 14.3 m/s 16 164° 998.0 mbar 1035.2 mbar
Oct 10.6°C 17.2°C 12 -2.6°C 19 134.2 0.0 40.4 mm 1.2 m/s 20.6 m/s 04 241° 989.5 mbar 1036.1 mbar
Nov -- -- -- -- -- -- -- -- -- -- -- -- -- --
Dec -- -- -- -- -- -- -- -- -- -- -- -- -- --
11.4°C 28.5°C Jul -11.9°C Feb 1744.9 118.0 401.2 mm 1.4 m/s 20.6 m/s Oct 243° 980.7 mbar 1048.0 mbar