Yearly Summary for 2024


Temperature, Rain, Wind Speed


Day Mean Temp High Day Low Day Heat Deg Days Cool Deg Days Rain Avg Wind Speed High Day Dom Dir Barom Min Max
Jan 1.0°C 9.4°C 24 -11.0°C 16 496.2 0.0 55.0 mm 2.0 m/s 17.0 m/s 03 248° 981.4 mbar 1042.3 mbar
Feb 4.5°C 10.4°C 16 -3.3°C 07 361.8 0.0 91.0 mm 1.9 m/s 16.5 m/s 04 224° 977.0 mbar 1035.2 mbar
Mar 5.3°C 13.6°C 30 -3.6°C 08 363.8 0.0 24.2 mm 1.5 m/s 13.0 m/s 10 109° 983.1 mbar 1033.3 mbar
Apr 8.2°C 19.4°C 30 -1.2°C 23 262.5 0.0 60.0 mm 1.6 m/s 13.4 m/s 14 159° 993.2 mbar 1029.2 mbar
May 15.3°C 24.8°C 31 3.3°C 08 58.6 5.6 31.8 mm 1.6 m/s 12.5 m/s 16 103° 1005.1 mbar 1029.1 mbar
Jun 16.2°C 29.4°C 27 7.7°C 13 48.5 23.9 60.0 mm 1.4 m/s 11.6 m/s 15 238° 1002.8 mbar 1023.1 mbar
Jul 17.7°C 26.6°C 20 9.1°C 09 10.0 32.0 74.4 mm 1.2 m/s 11.6 m/s 28 230° 998.0 mbar 1024.4 mbar
Aug 18.5°C 27.1°C 29 8.8°C 18 3.2 50.7 38.0 mm 1.2 m/s 13.4 m/s 23 205° 1002.3 mbar 1028.8 mbar
Sep 15.8°C 28.3°C 04 3.3°C 30 68.5 32.8 130.2 mm 1.2 m/s 11.6 m/s 27 127° 986.8 mbar 1035.7 mbar
Oct 11.1°C 15.7°C 09 2.1°C 16 181.6 0.0 57.6 mm 1.2 m/s 15.2 m/s 01 176° 982.2 mbar 1034.9 mbar
Nov 6.7°C 15.3°C 01 -4.9°C 22 244.4 0.0 19.0 mm 1.0 m/s 11.6 m/s 01 262° 989.8 mbar 1037.1 mbar
Dec -- -- -- -- -- -- -- -- -- -- -- -- -- --
11.1°C 29.4°C Jun -11.0°C Jan 2099.1 145.0 641.2 mm 1.4 m/s 17.0 m/s Jan 176° 977.0 mbar 1042.3 mbar