Monthly Summary for Dec 2025


Temperature, Rain, Wind Speed


Day Mean Temp High Time Low Time Heat Deg Days Cool Deg Days Rain Avg Wind Speed High Time Dom Dir Barom Avg Min Max
01 5.6°C 6.3°C 11:57 4.8°C 07:42 11.4 0.0 0.0 mm 2.4 m/s 10.3 m/s 23:55 203° 1013.7 mbar 1009.4 mbar 1015.7 mbar
02 5.5°C 6.1°C 10:07 5.1°C 17:29 11.5 0.0 0.0 mm 2.9 m/s 8.9 m/s 00:02 171° 1013.5 mbar 1012.1 mbar 1015.8 mbar
03 5.1°C 5.6°C 11:22 4.7°C 17:02 11.9 0.0 0.8 mm 0.8 m/s 4.9 m/s 23:33 156° 1015.5 mbar 1014.1 mbar 1016.5 mbar
04 5.4°C 5.9°C 06:31 4.8°C 16:07 11.6 0.0 1.0 mm 1.1 m/s 6.3 m/s 21:29 145° 1013.2 mbar 1012.5 mbar 1014.2 mbar
05 5.8°C 6.3°C 13:32 5.3°C 04:43 11.2 0.0 2.6 mm 1.2 m/s 7.6 m/s 02:25 110° 1013.9 mbar 1012.1 mbar 1015.0 mbar
06 4.9°C 5.7°C 10:02 3.5°C 03:48 12.1 0.0 0.2 mm 1.6 m/s 8.0 m/s 18:42 164° 1010.1 mbar 1007.6 mbar 1012.3 mbar
07 6.5°C 7.7°C 23:41 5.3°C 00:37 10.5 0.0 2.8 mm 1.1 m/s 4.9 m/s 05:41 160° 1008.3 mbar 1007.1 mbar 1009.6 mbar
08 8.9°C 9.8°C 21:24 7.3°C 05:59 8.1 0.0 2.2 mm 2.4 m/s 8.9 m/s 04:41 224° 1006.0 mbar 1002.3 mbar 1009.1 mbar
09 8.4°C 9.8°C 14:22 5.8°C 09:05 8.6 0.0 7.0 mm 1.1 m/s 5.8 m/s 22:59 216° 1011.3 mbar 1009.0 mbar 1012.7 mbar
10 9.7°C 10.3°C 07:16 8.6°C 17:11 7.3 0.0 4.6 mm 1.5 m/s 8.0 m/s 22:21 238° 1011.8 mbar 1008.6 mbar 1014.5 mbar
11 9.3°C 9.7°C 02:53 8.6°C 05:53 7.7 0.0 0.2 mm 2.2 m/s 8.5 m/s 12:15 267° 1015.9 mbar 1014.1 mbar 1018.9 mbar
12 8.0°C 9.3°C 00:00 5.4°C 23:41 9.0 0.0 0.0 mm 0.8 m/s 8.5 m/s 21:47 231° 1023.0 mbar 1018.9 mbar 1025.8 mbar
13 6.4°C 9.1°C 14:10 4.6°C 23:00 10.6 0.0 1.0 mm 1.0 m/s 6.7 m/s 14:20 249° 1023.1 mbar 1021.0 mbar 1025.4 mbar
14 6.3°C 7.0°C 14:13 4.7°C 00:00 10.7 0.0 0.2 mm 2.1 m/s 9.4 m/s 13:07 251° 1019.9 mbar 1017.4 mbar 1023.6 mbar
15 7.3°C 7.8°C 10:37 6.9°C 00:00 9.7 0.0 0.0 mm 1.9 m/s 8.0 m/s 03:47 245° 1015.8 mbar 1014.9 mbar 1017.6 mbar
16 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
17 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
18 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
19 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
20 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
21 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
22 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
23 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
24 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
25 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
26 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
27 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
28 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
29 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
30 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
31 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
6.9°C 10.3°C 10 3.5°C 06 151.9 0.0 22.6 mm 1.6 m/s 10.3 m/s 01 205° 1014.3 mbar 1002.3 mbar 1025.8 mbar