Yearly Summary for 2026


Temperature, Rain, Wind Speed


Day Mean Temp High Day Low Day Heat Deg Days Cool Deg Days Rain Avg Wind Speed High Day Dom Dir Barom Min Max
Jan -0.4°C 5.7°C 14 -10.7°C 12 539.6 0.0 25.2 mm 2.0 m/s 15.6 m/s 31 107° 975.3 mbar 1032.3 mbar
Feb -0.7°C 10.9°C 27 -11.8°C 15 494.6 0.0 26.8 mm 2.0 m/s 16.5 m/s 03 107° 986.7 mbar 1026.4 mbar
Mar 4.9°C 13.8°C 03 -3.7°C 05 374.5 0.0 23.2 mm 1.1 m/s 11.6 m/s 25 220° 986.2 mbar 1033.3 mbar
Apr 7.8°C 18.8°C 30 -1.4°C 01 275.5 0.0 5.2 mm 1.6 m/s 14.8 m/s 05 281° 1002.2 mbar 1033.3 mbar
May 12.8°C 24.2°C 23 1.1°C 09 134.7 3.5 32.2 mm 1.0 m/s 10.3 m/s 27 250° 994.8 mbar 1032.5 mbar
Jun 17.7°C 30.8°C 27 6.8°C 12 29.9 50.6 46.8 mm 1.0 m/s 10.7 m/s 28 230° 1002.2 mbar 1029.4 mbar
Jul 18.6°C 30.3°C 12 10.2°C 21 9.9 59.2 49.8 mm 1.1 m/s 13.0 m/s 03 284° 998.6 mbar 1027.1 mbar
Aug 17.4°C 28.4°C 05 8.4°C 12 10.8 21.7 49.6 mm 0.9 m/s 12.5 m/s 28 242° 1000.8 mbar 1031.6 mbar
Sep 16.0°C 20.7°C 01 12.7°C 02 6.5 0.0 24.0 mm 0.8 m/s 8.0 m/s 02 253° 1001.1 mbar 1017.4 mbar
Oct -- -- -- -- -- -- -- -- -- -- -- -- -- --
Nov -- -- -- -- -- -- -- -- -- -- -- -- -- --
Dec -- -- -- -- -- -- -- -- -- -- -- -- -- --
10.0°C 30.8°C Jun -11.8°C Feb 1875.8 134.9 282.8 mm 1.3 m/s 16.5 m/s Feb 175° 975.3 mbar 1033.3 mbar