Yearly Summary for 2026


Temperature, Rain, Wind Speed


Day Mean Temp High Day Low Day Heat Deg Days Cool Deg Days Rain Avg Wind Speed High Day Dom Dir Barom Min Max
Jan -0.4°C 5.7°C 14 -10.7°C 12 539.6 0.0 25.2 mm 2.0 m/s 15.6 m/s 31 107° 975.3 mbar 1032.3 mbar
Feb -0.7°C 10.9°C 27 -11.8°C 15 494.6 0.0 26.8 mm 2.0 m/s 16.5 m/s 03 107° 986.7 mbar 1026.4 mbar
Mar 4.9°C 13.8°C 03 -3.7°C 05 374.5 0.0 23.2 mm 1.1 m/s 11.6 m/s 25 220° 986.2 mbar 1033.3 mbar
Apr 7.8°C 18.8°C 30 -1.4°C 01 275.5 0.0 5.2 mm 1.6 m/s 14.8 m/s 05 281° 1002.2 mbar 1033.3 mbar
May 12.8°C 24.2°C 23 1.1°C 09 134.7 3.5 32.2 mm 1.0 m/s 10.3 m/s 27 250° 994.8 mbar 1032.5 mbar
Jun 17.7°C 30.8°C 27 6.8°C 12 29.9 50.6 46.8 mm 1.0 m/s 10.7 m/s 28 230° 1002.2 mbar 1029.4 mbar
Jul 18.5°C 30.3°C 12 10.2°C 21 12.1 41.6 34.0 mm 1.0 m/s 13.0 m/s 03 288° 1001.1 mbar 1027.1 mbar
Aug -- -- -- -- -- -- -- -- -- -- -- -- -- --
Sep -- -- -- -- -- -- -- -- -- -- -- -- -- --
Oct -- -- -- -- -- -- -- -- -- -- -- -- -- --
Nov -- -- -- -- -- -- -- -- -- -- -- -- -- --
Dec -- -- -- -- -- -- -- -- -- -- -- -- -- --
8.2°C 30.8°C Jun -11.8°C Feb 1860.7 95.6 193.4 mm 1.4 m/s 16.5 m/s Feb 151° 975.3 mbar 1033.3 mbar