Monthly Summary for May 2025


Temperature, Rain, Wind Speed


Day Mean Temp High Time Low Time Heat Deg Days Cool Deg Days Rain Avg Wind Speed High Time Dom Dir Barom Avg Min Max
01 12.7°C 17.6°C 15:29 5.8°C 05:36 4.3 0.0 0.0 mm 1.3 m/s 7.6 m/s 14:56 167° 1021.7 mbar 1016.4 mbar 1023.8 mbar
02 13.5°C 18.4°C 10:19 9.4°C 23:55 3.5 0.0 1.0 mm 1.6 m/s 9.4 m/s 10:27 287° 1012.5 mbar 1011.2 mbar 1016.5 mbar
03 10.0°C 14.8°C 14:02 6.8°C 04:14 7.0 0.0 5.4 mm 1.5 m/s 8.0 m/s 13:19 277° 1008.5 mbar 1003.1 mbar 1012.4 mbar
04 8.5°C 11.9°C 14:54 5.3°C 06:17 8.5 0.0 6.2 mm 1.5 m/s 8.0 m/s 11:51 331° 1007.9 mbar 1002.4 mbar 1017.6 mbar
05 8.7°C 13.3°C 17:35 1.3°C 05:39 8.3 0.0 0.2 mm 1.1 m/s 6.7 m/s 23:21 244° 1020.2 mbar 1017.5 mbar 1022.4 mbar
06 11.1°C 15.3°C 17:03 6.2°C 03:04 5.9 0.0 0.0 mm 1.6 m/s 8.9 m/s 11:51 319° 1017.9 mbar 1015.7 mbar 1022.4 mbar
07 10.7°C 15.4°C 19:17 4.1°C 05:08 6.3 0.0 0.0 mm 0.8 m/s 4.9 m/s 14:56 159° 1023.9 mbar 1022.4 mbar 1025.1 mbar
08 9.8°C 14.8°C 14:09 4.9°C 01:44 7.2 0.0 0.0 mm 0.9 m/s 6.3 m/s 15:10 137° 1022.5 mbar 1021.8 mbar 1023.5 mbar
09 11.4°C 17.6°C 11:45 3.6°C 04:13 5.6 0.0 0.0 mm 1.4 m/s 8.0 m/s 14:42 298° 1021.0 mbar 1019.8 mbar 1022.5 mbar
10 10.8°C 13.7°C 08:56 6.5°C 23:42 6.2 0.0 0.0 mm 0.9 m/s 5.4 m/s 18:24 150° 1023.4 mbar 1020.7 mbar 1025.3 mbar
11 9.2°C 12.8°C 13:26 5.3°C 23:57 7.8 0.0 0.0 mm 1.2 m/s 6.3 m/s 14:00 152° 1024.4 mbar 1022.7 mbar 1025.5 mbar
12 9.3°C 14.6°C 16:52 2.9°C 03:57 7.7 0.0 0.0 mm 0.4 m/s 4.5 m/s 16:21 154° 1023.8 mbar 1022.9 mbar 1024.9 mbar
13 14.2°C 19.9°C 16:32 4.8°C 04:58 2.8 0.0 0.0 mm 1.8 m/s 9.4 m/s 12:52 297° 1021.2 mbar 1017.0 mbar 1023.7 mbar
14 13.1°C 17.4°C 15:24 9.9°C 23:51 3.9 0.0 0.0 mm 1.7 m/s 8.5 m/s 20:08 319° 1014.8 mbar 1013.7 mbar 1017.1 mbar
15 12.2°C 16.7°C 16:13 8.1°C 05:09 4.8 0.0 0.0 mm 2.4 m/s 11.2 m/s 12:12 331° 1017.9 mbar 1015.3 mbar 1019.5 mbar
16 14.4°C 18.3°C 17:31 10.2°C 01:15 2.6 0.0 0.0 mm 1.5 m/s 8.0 m/s 13:06 347° 1017.8 mbar 1017.2 mbar 1019.1 mbar
17 12.7°C 16.9°C 12:27 9.9°C 05:04 4.3 0.0 1.2 mm 1.0 m/s 6.3 m/s 13:26 354° 1015.0 mbar 1014.2 mbar 1017.2 mbar
18 12.1°C 16.4°C 18:19 7.7°C 05:38 4.9 0.0 1.2 mm 1.0 m/s 6.7 m/s 09:23 345° 1015.5 mbar 1014.2 mbar 1018.4 mbar
19 15.5°C 22.3°C 15:54 10.4°C 05:16 1.5 0.0 0.4 mm 1.1 m/s 5.8 m/s 18:16 320° 1018.9 mbar 1017.9 mbar 1019.5 mbar
20 15.9°C 22.5°C 16:32 5.2°C 04:44 1.1 0.0 0.0 mm 1.7 m/s 7.6 m/s 09:43 291° 1014.7 mbar 1010.8 mbar 1019.0 mbar
21 13.1°C 18.2°C 14:31 10.2°C 22:55 3.9 0.0 0.0 mm 2.1 m/s 11.2 m/s 14:33 277° 1006.3 mbar 1003.8 mbar 1010.9 mbar
22 8.1°C 11.4°C 13:59 5.7°C 04:00 8.9 0.0 5.4 mm 2.2 m/s 10.3 m/s 09:53 284° 1003.5 mbar 998.4 mbar 1008.4 mbar
23 7.1°C 11.3°C 13:42 4.7°C 04:27 9.9 0.0 7.4 mm 1.5 m/s 10.3 m/s 10:27 282° 1008.8 mbar 1007.7 mbar 1011.3 mbar
24 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
25 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
26 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
27 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
28 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
29 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
30 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
31 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
11.5°C 22.5°C 20 1.3°C 05 126.8 0.0 28.4 mm 1.4 m/s 11.2 m/s 15 297° 1016.7 mbar 998.4 mbar 1025.5 mbar