Monthly Summary for May 2024


Temperature, Rain, Wind Speed


Day Mean Temp High Time Low Time Heat Deg Days Cool Deg Days Rain Avg Wind Speed High Time Dom Dir Barom Avg Min Max
01 16.2°C 21.9°C 16:15 11.6°C 05:22 0.8 0.0 0.0 mm 2.5 m/s 9.4 m/s 13:55 82° 1017.9 mbar 1015.4 mbar 1020.8 mbar
02 16.5°C 20.8°C 13:29 13.3°C 06:15 0.5 0.0 0.0 mm 3.1 m/s 10.3 m/s 13:32 80° 1012.5 mbar 1011.0 mbar 1015.5 mbar
03 16.0°C 21.0°C 14:51 12.7°C 05:39 1.0 0.0 0.0 mm 2.6 m/s 9.8 m/s 12:41 85° 1012.8 mbar 1011.1 mbar 1015.4 mbar
04 12.8°C 15.5°C 11:28 9.3°C 05:06 4.2 0.0 0.0 mm 0.6 m/s 4.0 m/s 00:02 200° 1016.3 mbar 1015.1 mbar 1017.5 mbar
05 11.9°C 15.7°C 12:20 7.9°C 04:14 5.1 0.0 2.4 mm 0.7 m/s 5.8 m/s 12:44 123° 1009.2 mbar 1005.8 mbar 1015.1 mbar
06 11.7°C 15.2°C 16:10 9.6°C 05:36 5.3 0.0 0.2 mm 1.1 m/s 4.9 m/s 09:54 320° 1008.8 mbar 1005.1 mbar 1015.7 mbar
07 10.4°C 15.4°C 14:24 5.8°C 23:50 6.6 0.0 0.0 mm 1.2 m/s 5.8 m/s 00:15 117° 1022.7 mbar 1015.7 mbar 1027.1 mbar
08 11.5°C 17.7°C 15:26 3.3°C 05:45 5.5 0.0 0.0 mm 0.8 m/s 4.9 m/s 12:44 167° 1028.1 mbar 1026.8 mbar 1029.0 mbar
09 13.1°C 17.8°C 15:34 6.4°C 05:21 3.9 0.0 0.0 mm 1.2 m/s 6.7 m/s 19:05 267° 1026.5 mbar 1023.5 mbar 1029.1 mbar
10 13.0°C 16.7°C 16:45 9.3°C 23:58 4.0 0.0 0.0 mm 1.2 m/s 5.4 m/s 02:53 295° 1023.7 mbar 1022.5 mbar 1024.7 mbar
11 12.6°C 18.1°C 16:17 7.9°C 05:47 4.4 0.0 0.0 mm 1.0 m/s 6.7 m/s 16:21 116° 1026.2 mbar 1024.4 mbar 1028.3 mbar
12 11.7°C 15.7°C 13:51 4.8°C 05:35 5.3 0.0 0.2 mm 1.1 m/s 5.8 m/s 12:51 148° 1027.2 mbar 1024.5 mbar 1028.5 mbar
13 14.2°C 19.1°C 17:00 7.3°C 01:09 2.8 0.0 0.6 mm 1.6 m/s 8.9 m/s 13:50 108° 1022.1 mbar 1019.5 mbar 1024.6 mbar
14 16.4°C 21.1°C 15:47 10.8°C 05:19 0.6 0.0 0.0 mm 2.1 m/s 8.9 m/s 15:48 104° 1018.9 mbar 1017.6 mbar 1019.7 mbar
15 16.9°C 21.8°C 12:51 11.3°C 05:12 0.1 0.0 0.0 mm 2.3 m/s 11.6 m/s 14:39 99° 1018.4 mbar 1018.0 mbar 1019.0 mbar
16 16.4°C 20.9°C 14:01 12.3°C 03:37 0.6 0.0 0.0 mm 3.1 m/s 12.5 m/s 14:21 98° 1018.2 mbar 1017.4 mbar 1018.9 mbar
17 16.5°C 21.7°C 14:28 12.6°C 05:26 0.5 0.0 0.0 mm 2.8 m/s 11.6 m/s 15:22 96° 1018.1 mbar 1017.4 mbar 1018.9 mbar
18 12.5°C 15.7°C 08:18 11.3°C 04:41 4.5 0.0 0.0 mm 1.3 m/s 7.2 m/s 01:13 87° 1016.8 mbar 1016.4 mbar 1017.5 mbar
19 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
20 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
21 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
22 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
23 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
24 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
25 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
26 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
27 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
28 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
29 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
30 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
31 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
13.9°C 21.9°C 01 3.3°C 08 55.9 0.0 3.4 mm 1.7 m/s 12.5 m/s 16 98° 1019.2 mbar 1005.1 mbar 1029.1 mbar